Home > Publications
D-STANDART PUBLICATIONS
Partners will disseminate results through publications and active participation to conferences and standardization working groups. Please note that a specific Zenodo community has been created to share open access publications.
D-STANDART also set up D-STANDART Academy, offering online training resources and will organise a series of events targeting different audiences, from scientific to industry to general public. We will promote each event once the exact dates and venues are defined, so please stay tuned (on this website and D-STANDART’s LinkedIn page).

Journal and Conference papers
-
- Xi Li, et al. , Interlaminar fracture behaviour of emerging laminated-pultruded CFRP plates for wind turbine blades | Engineering Fracture Mechanics, DOI: https://doi.org/10.1016/j.engfracmech.2024.110353 and related dataset under Zenodo DOI: 10.5281/zenodo.14000405.
- Xi Li, et al. , Interlaminar fracture behaviour of emerging laminated-pultruded CFRP plates for wind turbine blades | ECCM21 July 2-4, 2024, Nantes, France, conference proceedings and related dataset under Zenodo DOI: 10.5281/zenodo.14000405.
- Francisco Maciel Monticeli, et al., Identifying the Most Effective Data Processing for Fatigue Delamination Growth in FRPs: Insights on Artificial Data Simulation | Engineering Fracture Mechanics, DOI: and related dataset under Zenodo DOI:10.5281/zenodo.14179794.
- Francisco Maciel Monticeli, et al., Identifying the Most Effective Data Processing for Fatigue Delamination Growth in FRPs: Insights on Artificial Data Simulation | ECCM21 July 2-4, 2024, Nantes, France, conference proceedings and related dataset under Zenodo DOI: 10.5281/zenodo.14179794
- Matias Lasen, et al., Modelling Fatigue Damage Growth of T700/M21 Composites under High-Frequency Testing | Engineering Fracture Mechanics, DOI: and related dataset under Zenodo DOI:
- Matias Lasen, et al., Modelling Fatigue Damage Growth of T700/M21 Composites under High-Frequency Testing | ECCM21 July 2-4, 2024, Nantes, France, conference proceedings and related dataset under Zenodo DOI:
- Jordy Schönthaler, et al., Numerical Investigation of Vibration Fatigue Crack Growth in a Composite Specimen Featuring a Cut Ply | Engineering Fracture Mechanics, DOI: and related dataset under Zenodo DOI:
- Jordy Schönthaler, et al., Numerical Investigation of Vibration Fatigue Crack Growth in a Composite Specimen Featuring a Cut Ply | ECCM21 July 2-4, 2024, Nantes, France, conference proceedings and related dataset under Zenodo DOI:
- Ouzia, A., Daniel, G., Friis, J., Ghedini, E., Imrich, P., de Marchi, J., Nahshon, Y., Rohrhofer, F. M., Schmid, S., & Simperler, A. (2025). Workshop on Data Lifecycles in the World of Materials Modelling and Characterisation. Zenodo. https://doi.org/10.5281/zenodo.16992583
- Xi Li, Francisco Monticeli, et al., Interlaminar fracture behaviour of emerging laminated-pultruded CFRP plates for wind turbine blades, Engineering Fracture Mechanics,Volume 308, 2024,110353, ISSN 0013-7944, DOI:https://doi.org/10.1016/j.engfracmech.2024.110353
- Xi Li, et al., Critical Review on Key Parameters Affecting Fatigue Delamination of Composite Laminates
- Francisco Monticeli, et al., A novel analytical model to characterise the monotonic and cyclic contribution of fibre bridging during Mode I fatigue delamination in (C)FRPs, Composites Part B: Engineering, Volume 297,15 May 2025, 112319, ISSN 1359-8368, DOI: https://doi.org/10.1016/j.compositesb.2025.112319
- B. Zhang, et al., An experimental and numerical investigation into tensile fatigue failure of composite laminates containing wrinkles and cut plies”, submitted to the International Journal of Fatigue, February 2025.
- Francisco Monticeli, et al.,Scrutinising the isolated and combined effects of in-service temperature and moisture on mode I fatigue delamination of CFRPs, Composites Part B: Engineering,Volume 313, 15 March 2026, 113366, DOI: https://doi.org/10.1016/j.compositesb.2025.113366
- A k-nearest neighbor based adaptive sampling method for sparse Gaussian process
- Characterizing fatigue delamination growth in multidirectional CFRP laminates
Conference and workshop presentations
- EMMC workshop, April 27, 2023 | Project overview, V. Dhanisetty (NLR)
- EMMC-MatCHMaker workshop, October 24, 2024 | More efficient fatigue evaluation of composite structures by leveraging machine learning and surrogate modelling, J.A. Pascoe (TUD)
- NanoMECommons Open Day, November 20, 2024 | Application of the CHADA to mesoscale composite materials testing, J. DeMarchi (NLR)
- ICFC-10, May 2025 |Fiber Orientation Effects on Mode I Fatigue Delamination: Proposed Model for Saturation and Zero-Bridging Prediction F. Monticeli, D. Biagini, Y. Mosleh, J.A. Pascoe ( TUD)
- Final Dissemination Event, December 17, 2025 | Project overview , J.A. Pascoe (TUD) on behalf of M. Nawijn (NLR)
- Final Dissemination Event, December 17, 2025 | Material Characterisation Testing, J.A. Pascoe (TUD)
- Final Dissemination Event, December 17, 2025 | AI surrogate model, D. Di Maio (UT)
- Final Dissemination Event, December 17, 2025 | Effect of Manufacturing Defects, G. Allegri (UB),
- Final Dissemination Event, December 17, 2025 | Embedding Sustainability in the Design Process: D-STANDART Framework and Roadmap to Adoption, A. Fitzgerald (NCC)
- Final Dissemination Event, December 17, 2025 | Digital Thread & CHADA, J. De Marchi (NLR)
- Final Dissemination Event, December 17, 2025 | Composites material modelling with Digimat and Marc: fatigue life and failure, F. Malgioglio & M. Gruppelaar (HMI)
- Final Dissemination Event, December 17, 2025 | Specimen Test Suite, J. De Marchi (NLR)
- Final Dissemination Event, December 17, 2025 | XCITE, F. Oude Tanke and D. Di Maio (UT, XCITE)
Public Deliverables
Posters
-
- D-STANDART general poster
- Project poster at Winddays 2025
- Aimpact cluster
- Final Dissemination Event | Evaluation of Static and Fatigue Behaviour of the Aero Demonstrator
- Final Dissemination Event | AI Surrogate Model with uncertainty quantification and adaptive sampling for the failure prediction of composites
- Final Dissemination Event | Fibre Orientation Effect on Fatigue Delamination
- Final Dissemination Event | The Effect of Isolated and Combined In-Service Hygrothermal Ageing on Mode I Fatigue Delamination
- Final Dissemination Event | XCTE
- Final Dissemination Event | Process Modelling Framework
- Final Dissemination Event | Meso-Scale Fatigue Modelling Framework
- Final Dissemination Event | Thermoset Curing and Ply Drop Effect on Mechanical Performance of Composites
- Final Dissemination Event | Specimen Test Suite
- Final Dissemination Event | The D-STANDART Academy – Free learning resources for fatigue of composites
- Final Dissemination Event | Integration of a Sparse Gaussian Process Regression (SGRP) Surrogate Model into Finite Element Analysis
- Final Dissemination Event | Life Cycle Impact Assessment & Aerospace Demonstrator
- Final Dissemination Event| Triple stores
Contribution to D- STANDART
-
- CEN workshop, January 2025 | Materials characterization – Terminology and structured documentation, J. De Marchi (NLR)
- EMMC-MatCHMaker workshop, April,7 2025 | Case study: CHADA v2 population with composite materials characterization data from the D-STANDART project, J. De Marchi (NLR)
- EMMC, April 8 2025 | Upgrading materials characterization for composite structures Materials characterization – Terminology and structured documentation, J. De Marchi (NLR)
- EMMC MatCHMaker workshop, August 29, 2025 | Data Lifecycles in the World of Materials Modelling and Characterisation J. De Marchi (NLR)